To main page...
HandbookMain stations - Main way
Rambler's Top100

Main stations: Moscow - Vladivostok

 Last update July 11, 2001 Detailed schemes
Moscow - Yekaterinburg - Omsk - Irkutsk - Vladivostok (main passenger way)

In this table the main stations having economic or transport importance, and also largest rivers crossing Transsib are given strictly in the consecutive order from Moscow to Vladivostok. Main way of Transsib via Yaroslavl - Kirov - Yekaterinburg - Tyumen - Omsk is considered. To look at photos of stations and halts visit the page "Stations and halts".
Other tables of main stations:
  Moscow - Samara - Chelyabinsk - Omsk (historical way)
  Moscow - Vladimir - Nizhny Novgorod - Kotelnich (the modern train way)
  Moscow - Kazan - Agryz - Yekaterinburg (Kazan way)
 The legend for the table...
1 2 3 4 5 6 7 8 9
info Moscow-Yaroslavskaya Msc D 0 0 70 1862 0
info Sergiev Posad Msc N   70 42 1862 0
info Alexandrov-1 Msc S   112 112 1870 0
info Rostov-Yaroslavskiy [Rostov] Nrt S   224 58 1870 0
info Yaroslavl-Main Nrt N 282 282 74 1898 0
  VOLGA              
info Danilov Nrt N   356 37 1872 0
info Lyubim Nrt N   393 56 1918 0
info Bui Nrt N   449 51 1906 0
info Galich Nrt N   500 46 1906 0
info Antropovo Nrt S   546 24 1906 0
  Nikolo-Poloma Nrt S   570 28 1906 0
info Neya Nrt N   598 53 1906 0
info Manturovo Nrt S   651 48 1906 0
info Shar'ya Nrt N   699 47 1906 0
info Ponazyrevo Nrt S   746 48 1906 0
info Shabalino [Leninskoye] Nrt N   794 23 1906 0
info Svecha Nrt S   817 52 1906 0
info Kotelnich-1 Gor S   869 19 1906 0
  VYATKA              
  Maradykovskiy [Mirny] Gor S   888 27 1929 0
info Orichi Gor S   915 41 1906 0
info Kirov Gor N 957 956 104 1899 0
info Zuevka Gor S   1060 32 1899 0
info Falyonki Gor N   1092 34 1899 0
info Yar Gor N   1126 37 1899 0
info Glazov Gor N   1163 29 1899 0
info Balezino Gor N   1192 53 1899 0
info Kez Svd N   1245 69 1899 0
info Vereshchagino Svd S   1314 73 1899 2
  Chaikovskaya [Mayskiy] Svd S   1387 47 1899 2
  KAMA              
info Perm'-2 Svd N 1437 1434 101 1899 2
info Kungur Svd N   1535 96 1909 2
  Shamary Svd S   1631 38 1909 2
info Shalya Svd S   1669 102 1909 2
info Pervouralsk Svd N   1771 43 1910 2
info Yekaterinburg-Passenger Svd S 1818 1814 15 1878 2
  Istok Svd S   1829 41 1885 2
info Bazhenovo [Beloyarskiy] Svd S   1870 43 1885 2
info Bogdanovich Svd S   1913 28 1885 2
  Yelanskiy Svd S   1941 16 1926 2
info Kamyshlov Svd S   1957 40 1885 2
info Oshchepkovo [Pyshma] Svd S   1997 31 1885 2
  Talitsa [Troitskiy] Svd S   2028 33 1885 2
  Yushala Svd S   2061 17 1885 2
info Tugulym Svd S   2078 62 1885 2
info Tyumen Svd N 2143 2138 75 1885 2
info Yalutorovsk Svd S   2212 24 1913 2
  TOBOL              
info Zavodoukovskaya [Zavodoukovsk] Svd S   2236 70 1913 2
info Omutinskaya [Omutinskiy] Svd N   2306 44 1913 2
info Golyshmanovo Svd N   2350 78 1913 2
info Ishim Svd S   2428 47 1913 2
  ISHIM              
  Maslyanskaya Svd S   2475 43 1913 2
  Mangut Svd S   2518 44 1913 3
info Nazyvaevskaya [Nazyvaevsk] WSb N   2562 96 1913 3
info Lyubinskaya [Lyubinskiy] WSb N   2658 53 1913 3
  IRTYSH              
info Omsk-Passenger WSb N 2716 2711 79 1896 3
info Kalachinskaya [Kalachinsk] WSb N   2789 90 1896 3
info Tatarskaya [Tatarsk] WSb N   2879 52 1896 3
info Chany WSb N   2931 13 1896 3
  Ozero Karachinskoye [Ozero Karachi] WSb N   2944 35 1896 3
  Tebisskaya WSb S   2979 56 1896 3
info Barabinsk WSb N   3035 83 1896 3
info Ubinskaya [Ubinskoe] WSb N   3118 41 1896 3
info Kargat WSb N   3159 46 1896 3
info Chulymskaya [Chulym] WSb S   3205 114 1896 3
info Ob WSb S   3319 17 1896 3
  OB              
info Novosibirsk-Main WSb S 3343 3336 125 1896 3
info Bolotnaya [Bolotnoe] WSb N   3461 30 1898 3
info Yurga-1 WSb N   3491 74 1898 3
  TOM'              
info Taiga WSb N   3565 31 1898 3
info Anzherskaya [Anzhero-Sudzhensk] WSb S   3596 29 1898 3
info Yaya WSb S   3625 88 1898 3
info Mariinsk Krs S   3713 60 1898 3
info Tyazhin [Tyazhinskiy] Krs S   3773 73 1898 3
info Bogotol Krs S   3846 68 1898 4
info Achinsk-1 Krs S   3914 40 1898 4
  Chernorechenskaya [Novochernorechenskiy] Krs S   3954 25 1898 4
info Kozulka Krs S   3979 119 1898 4
info Krasnoyarsk Krs N 4105 4098 131 1898 4
  YENISEI              
info Uyar Krs N   4229 35 1899 4
info Zaozyornaya [Zaozyorny] Krs N   4264 34 1899 4
  Solyanka [Novaya Solyanka] Krs N   4298 46 1899 4
info Kansk-Eniseiskiy [Kansk] Krs N   4344 33 1899 4
info Ilanskaya [Ilanskiy] Krs N   4376 75 1899 4
info Reshoty [Nizhnyaya Poima] Krs N   4452 63 1899 4
info Taishet ESb N   4515 71 1899 5
info Alzamay ESb N   4586 92 1899 5
info Nizhneudinsk ESb N   4679 117 1899 5
info Tulun ESb N   4795 79 1899 5
info Kuitun ESb S   4874 60 1899 5
info Zima ESb N   4934 55 1899 5
  OKA              
info Zalari ESb N   4989 65 1899 5
info Cheremkhovo ESb S   5054 64 1899 5
info Usolie-Sibirskoe ESb N   5118 27 1899 5
info Angarsk ESb S   5145 40 1961 5
  IRKUT              
info Irkutsk-Passenger ESb S 5192 5185 20 1899 5
info Goncharovo [Shelekhov] ESb S   5205 106 1949 5
info Slyudyanka-1 ESb N   5311 41 1905 5
info Baikalsk ESb S   5352 68 1964 5
info Tankhoi ESb S   5420 57 1904 5
info Mysovaya [Babushkin] ESb S   5477 84 1900 5
  Selenga [Bryansk] ESb N   5561 80 1900 5
  SELENGA              
info Ulan-Ude ESb N 5648 5641 35 1900 5
  Onokhoi ESb S   5677 108 1900 5
info Petrovskiy Zavod [Petrovsk-Zabaikalskiy] Trb S   5784 99 1900 6
info Bada Trb N   5883 51 1900 6
info Khilok Trb N   5934 59 1900 6
  Kharagun Trb N   5993 61 1900 6
info Mogzon Trb N   6054 65 1900 6
  Yablonovaya [Yablonovo] Trb N   6119 79 1900 6
info Chita-2 Trb N 6206 6198 66 1900 6
info Darasun Trb N   6264 31 1900 6
info Karymskaya [Karymskoe] Trb N   6295 42 1900 6
  Urulga Trb N   6337 108 1900 6
info Shilka-Passenger [Shilka] Trb S   6444 45 1954 6
  Priiskovaya Trb N   6489 36 1900 6
  Kuenga Trb N   6526 61 1900 6
info Chernyshevsk-Zabaikalskiy [Chernyshevsk] Trb S   6587 83 1914 6
info Zilovo [Axyonovo-Zilovskoe] Trb N   6670 129 1914 6
info Xenievskaya [Xenievka] Trb S   6799 107 1914 6
info Mogocha Trb N   6906 98 1914 6
info Amazar Trb S   7004 107 1914 6
info Yerofei Pavlovich Trb N   7111 98 1914 6
  Urusha Trb N   7209 58 1914 6
info Takhtamygda Trb S   7267 39 1933 6
info Skovorodino Trb S   7306 94 1914 6
  Taldan Trb S   7400 94 1914 6
info Magdagachi Trb N   7494 108 1914 6
info Ushumun Trb N   7602 121 1914 6
info Shimanovskaya [Shimanovsk] Trb N   7723 84 1914 6
info Svobodny Trb S   7807 59 1914 6
  ZEYA              
info Belogorsk Trb N   7866 119 1914 6
info Zavitaya [Zavitinsk] Trb S   7985 45 1914 6
info Bureya Trb N   8030 50 1914 6
  BUREYA              
info Arkhara FEa N   8080 110 1915 6
info Obluch'e FEa N   8190 44 1915 7
  Izvestkovaya [Izvestkovy] FEa S   8234 72 1936 7
info Bira FEa N   8306 45 1915 7
info Birobidzhan-1 FEa S 8360 8351 71 1915 7
info In [Smidovich] FEa N   8422 101 1915 7
  AMUR              
info Khabarovsk-1 FEa S 8532 8523 80 1897 7
info Khor FEa N   8603 48 1899 7
  KHOR              
info Vyazemskaya [Vyazemskiy] FEa S   8651 105 1897 7
info Bikin FEa N   8756 47 1897 7
info Luchegorsk FEa N   8803 71 1936 7
info Dalnerechensk-1 FEa N   8874 57 1895 7
info Ruzhino [Lesozavodsk] FEa N   8931 44 1936 7
  USSURI              
  Shmakovka FEa N   8975 73 1894 7
info Spassk-Dalniy FEa N   9048 61 1894 7
info Sibirtsevo FEa N   9109 68 1894 7
info Ussuriisk FEa S   9177 78 1893 7
  Ugolnaya FEa S   9255 34 1893 7
info Vladivostok FEa I 9298 9289   1893 7

Legend to the table of main stations

1 - Existence of information about popuplated area where the station is situated (the mark info). This link will go to corresponding page of the section "Cities and Towns" specially to this populated area;
2 - Station name [in square brackets a name of the populated area are given if it doesn't coincide than station name], most significant stations are marked faux bold, stations in centers of RF subjects are marked green;
3 - Railway line to which station is belong (Msc - Moscow, Nrt - Northern, Gor - Gorky, Svd - Sverdlovsk, WSb - West Siberian, Krs - Krasnoyarskaya, ESb - East Siberian, Trb - Transbaikalian, FEa - FAr Eastern). Station where Administrations of lines are situated are marked faux bold, by link one may to see characteristic of this line;
4 - Side of station building situation (N - north - to the left the way the train is going from Moscow, S - south - to the right the way the train is going from Moscow, D - dead-end, I - island);
5 - Tariff distance from Moscow in km (green color);
6 - Really (not tariff) distance from Moscow in km;
7 - Distance (in km) to the next station;
8 - Date of station construction;
9 - Zone time (in respect to Moscow time).
Notes: by click on link in station name one can see its photo if it's in Transsib Photogallery.

Sections and pages of Transsib Handbook:

Main information
Railway lines
Maps and schemes
Trains, tariffs, costs
Transsib electrification 
Transsib records
Transsib weather


Detailed schemes of Transsib
Main stations: the main way
Main stations: South Uralian way
Main stations: Nizhniy Novgorod way
Main stations: Kazan way
Zone time
Transsib cost
Circum-Baikal handbook (*)
Rating@Mail.ru If you can to supplement or make more precise this information - write us.
It is very desirable by it references to sources and dates...
To begin
of the page
To main page...
1998-2010 " Trans-Siberian Web Encyclopedia". All rights reserved.
Copying of information is allowed only with non-commercial purposes and with link
to the source (www.transsib.ru/Eng) and authors of materials. Copying of photos from
the site pages without preliminary understanding is forbidden

Created by January 31, 1999; new design by May 12, 2001.