| Handbook Photogallery History Museum Book Shelf Web Links Cities | |
| Sitemap Actual Tariffes Main Stations Acknowledgements Travel notes Webboard |
| |
| Main data source for this page was inconspicuous book with a soft stiff binding, with not very thorough computer make-up published in Risography CNIITEI Railway Ministry, Moscow. This name is "Brief knowledge about development of domestic railways from 1838 to 1990" by compiler G. M. Afonina; and its reviewer was famous V. A. Rakov. In spite of plain of this book, it's sheer invaluable storehouse of knowledge about history of railway lines - there are no another sources with so full information. One just want to say thanks all who collected systematized this information! |
| Legend to the table: 1 - Date of putting of electrified section to regular operation, 2 - Section, stations (names are given for moment of putting), 3 - Railway line (names are given for moment of putting), 4 - Length of section in kilometres, 5 - Kind of current and tension in kV (= direct, ~ alternating), 6 - Notes. Notes (column 6): A - Section was transfered to voltage =3000 V in 1956. It was temporary dismantled in 1941-42. B - Section was temporary dismantled in 1941-42. C - Section was transfered to alternating current ~25 kV in 1995. |
| Year | Section (from - to) | Railway lines | Km | Cur. | 6 |
| 1929 | Moscow-Passenger - Mytishchi | Northern | 18 | =1500 | A |
| 1930 | Mytishchi - Pravda | Northern | 18 | =1500 | A |
| 1931 | Pravda - Sofrino | Northern | 9 | =1500 | A |
| 1933 | Sofrino - Zagorsk | Northern | 25 | =1500 | A |
| 1937 | Zagorsk - Alexandrov | Yaroslavl | 42 | =3000 | B |
| 1942 | Yekaterinburg - Yekaterinburg-Sortirovochny | the L. M. Kaganovichเ | 3 | =3000 | |
| 1951 | Chulymskaya - Ob | Tomsk | 115 | =3000 | |
| 1952 | Ob - Novosibirsk-Main | Tomsk | 16 | =3000 | |
| 1953 | Barabinsk - Chulymskaya | Omsk | 171 | =3000 | |
| 1953 | Kulomzino - Omsk - Moskovka | Omsk | 18 | =3000 | |
| 1954 | Tatarskaya - Barabinsk | Omsk | 155 | =3000 | |
| 1955 | Moscovka - Tatarskaya | Omsk | 162 | =3000 | |
| 1956 | Nazyvaevskaya - Kulomzino | Omsk | 144 | =3000 | |
| 1956 | Irkutsk-Sortirovocnhy - Slyudyanka-1 | East Siberian | 134 | =3000 | C |
| 1958 | Cheremkhovo - Irkutsk-Sortirovochniy | East Siberian | 123 | =3000 | C |
| 1958 | Alexandrov - Yaroslavl-Main | Northern | 170 | =3000 | |
| 1958 | Novosibirsk-Main - Taiga | Tomsk | 286 | =3000 | |
| 1959 | Zima - Cheremkhovo | East Siberian | 120 | =3000 | C |
| 1959 | Chernorechenskaya - Krasnoyarsk - Klyukvennaya | Krasnoyarsk | 275 | ~25K | |
| 1959 | Taiga - Mariinsk | Tomsk | 148 | =3000 | |
| 1960 | Taishet - Zima | East Siberian | 419 | ~25K | |
| 1960 | Mariinsk - Chernorechenskaya | Krasnoyarsk | 241 | ~25K | |
| 1960 | Klyukvennaya - Taishet | Krasnoyarsk | 287 | ~25K | |
| 1961 | Balezino - Perm-2 | Sverdlovsk | 242 | =3000 | |
| 1962 | Nadezhdinskaya - Vladivostok | Far Eastern | 47 | ~25K | |
| 1962 | Shalya - Yekaterinburg | Sverdlovsk | 137 | =3000 | |
| 1962 | Yaroslavl-Main - Danilov | Northern | 75 | =3000 | |
| 1963 | Perm-2 - Shalya | Sverdlovsk | 245 | =3000 | |
| 1963 | Svecha - Kirov | Gorky | 138 | ~25K | |
| 1963 | Ussuriisk - Nadezhdinskaya | Far Eastern | 81 | ~25K | |
| 1964 | Kirov - Balezino | Gorky | 236 | ~25K | |
| 1968 | Danilov - Bui - Nomzha | Northern | 225 | ~25K | |
| 1969 | Mysovaya - Ulan-Ude | East Siberian | 164 | ~25K | |
| 1969 | Yekaterinburg - Shartash | Sverdlovsk | 5 | =3000 | |
| 1969 | Nomzha - Shar'ya - Svecha | Northern | 238 | ~25K | |
| 1970 | Slyudyanka-1 - Mysovaya | East Siberian | 160 | ~25K | |
| 1970 | Ylan-Ude - Petrovskiy Zavod | East Siberian | 143 | ~25K | |
| 1972 | Petrovskiy Zavod - Dekabristy | Transbaikalian | 5 | ~25K | |
| 1973 | Chita-1 - Karymskaya | Transbaikalian | 100 | ~25K | |
| 1974 | Dekabristy - Chita-1 | Transbaikalian | 406 | ~25K | |
| 1976 | Shartash - Bogdanovich | Sverdlovsk | 94 | =3000 | |
| 1979 | Bira - Khabarovsk-1 | Far Eastern | 217 | ~25K | |
| 1980 | Khabarovsk๊-1 - Khabarovsk-2 | Far Eastern | 10 | ~25K | |
| 1980 | Bogdanovich - Tyumen | Sverdlovsk | 225 | =3000 | |
| 1981 | Arkhara - Bira | Far Eastern | 226 | ~25K | |
| 1981 | Tyumen - Voinovka | Sverdlovsk | 9 | =3000 | |
| 1983 | Belogorsk - Arkhara | Transbaikalian | 214 | ~25K | |
| 1983 | Voinovka - Vagai | Sverdlovsk | 136 | =3000 | |
| 1984 | Karymskaya - Shilka | Transbaikalian | 150 | ~25K | |
| 1984 | Shimanovskaya - Belogorsk | Transbaikalian | 143 | ~25K | |
| 1984 | Vagai - Nazyvaevskaya | Sverdlovsk | 279 | =3000 | |
| 1985 | Ushumun - Shimanovskaya | Transbaikalian | 121 | ~25K | |
| 1986 | Skovorodino - Ushumun | Transbaikalian | 296 | ~25K | |
| 1987 | Yerofei Pavlovich - Skovorodino | Transbaikalian | 195 | ~25K | |
| 1988 | Shilka - Chernyshevsk-Zabaikalskiy | Transbaikalian | 142 | ~25K | |
| 1988 | Mogocha - Yerofei Pavlovich | Transbaikalian | 205 | ~25K | |
| 1990 | Chernyshevsk-Zabaikalskiy - Zilovo | Transbaikalian | 83 | ~25K | |
| 1993 | Xenievskaya - Mogocha | Transbaikalian | 107 | ~25K | |
| 1993 | Khabarovsk-2 - Kruglikovo | Far Eastern | 43 | ~25K | |
| 1994 | Zilovo - Xenievskaya | Transbaikalian | 129 | ~25K | |
| 1996 | Kruglikovo - Vyazemskaya | Far Eastern | 76 | ~25K | |
| 1998 | Vyazemskaya - Bikin | Far Eastern | 105 | ~25K | |
| 1999 | Sibirtsevo - Ussuriisk | Far Eastern | 68 | ~25K | |
| 2000 | Bikin - Guberovo | Far Eastern | 83 | ~25K | |
| 2001 | Sviyagino - Sibirtsevo | Far Eastern | 95 | ~25K | |
| 2002 | Guberovo - Ruzhino - Sviyagino | Far Eastern | 175 | ~25K | |
| 2002 | December 25 - completion of Trans-Siberian railway electrification, Ruzhino station [Photo] | ||||
| To see more about this subject: |
| If you can to supplement or make more precise this
information - write us. It is very desirable by it references to sources and dates... |
To begin of the page |
| Handbook Photogallery History Museum Book Shelf Web Links Cities | |
| Sitemap Actual Tariffes Main Stations Acknowledgements Travel notes Webboard |
Copying of information is allowed only with non-commercial purposes and with link to the source (www.transsib.ru/Eng) and authors of materials. Copying of photos from the site pages without preliminary understanding is forbidden Created by May 12, 2001. |
|