| Handbook • Photogallery • History • Museum • Book Shelf • Web Links • Cities | |
| Sitemap • Actual Tariffes • Main Stations • Weather • Acknowledgements • Travel notes • Webboard |
| 19. Uniform and its attributes |
| |
New in Museum / TOP-20 exhibits |
| ALL EXHIBITS OF THIS SUBSECTION: | |
| Explanations to the table of exhibits...
If you want to see any exhibit click mouse to the hyperlink in the column "Exhibit and its description" |
||||
| 1 | (2) Exhibit and its description | 3 | 4 | (5) Notes |
| Chest badge of railway gendarme [4896] | 1895 | SSG | Inscription: Kremenchug Zh.P.U.Zh.D. It attachmented to high-necked tunic | |
| Samples of Imperial corps of means of communication engineer [4547] | 1895 | SSG | 3 types of uniform | |
| Uniform buttons for Railway Ministry workers [2331] | 1899 | SBD | 2 types | |
| Belt-buckle: Transbaikalian line [2826] | 1900 | EZ | From museum of Ulan-Ude history | |
| Cap-badge for head-dress of joint (private) 'Moscow - Kiev - Voronezh line' employee [2156] | 1900 | SBD | From book by Lapin | |
| Belt-buckle: Chinese Eastern line [2200] | 1903 | DV | For Chinese Eastern line workers | |
| Cap-badge for head-dress [2243] | 1905 | SBD | For Railway Ministry workers | |
| Belt-buckle of North Western line officer [1818] | 1910 | SPK | It was found at excavation in Leningrad region in 1999 by expedition of Saint-Petersburg historico-discovering society | |
| Uniform button of Moscow-Vindava-Rybinsk line officer [1890] | 1915 | SBD | - | |
| Badges on sleeve of war communication service military men (note: yellow piping for political commissar) [2099] | 1919 | SB | Were introduced by order of Republic Revolutionary War Soviet number 1406 of 22.08.19 | |
| Cap-badge for head-dress of USSR PCMC [2442] | 1932 | SBD | Was introduced in 1932 simultaneously the introduction of first Soviet uniform for railmen | |
| Director-colonel of traction department (locomotive equipment) [2192] | 1943 | SBD | Shoulder-strap of USSR PCMC senior commanders | |
| Director-colonel of traffic department [2344] | 1943 | SBD | Shoulder-strap of USSR PCMC senior commanders | |
| Emblem for shoulder-strap - administrative department [1899] | 1943 | SBD | - | |
| Emblem for shoulder-strap - department of track and building [1730] | 1943 | SBD | - | |
| Emblem for shoulder-strap - traction department [1829] | 1943 | SBD | For workers of car equipment | |
| Emblem for shoulder-strap - traction department [1869] | 1943 | SBD | For workers of locomotive equipment | |
| Emblem for shoulder-strap - traffic department [1866] | 1943 | SBD | - | |
| Attendant of Stalin line [1969] | 1949 | SSG | Was fastened to uniform jacket | |
| Control, Leningrad line [1819] | 1949 | VMT | Controller chest badge. Leningrad line. USSR Railway Ministry | |
| Badge of Minsk line check-man [1562] | 1950 | SBD | It was attached to uniform blouse | |
| Badge of Moscow line conductor [1692] | 1950 | SBD | It was fastened to conductor uniform jacket | |
| Badge of October line conductor [1598] | 1950 | SBD | It was fastened to conductor uniform jacket | |
| Button of high-necked tunic [1822] | 1950 | SB | 6 buttons at high-necked tunic were sewn to | |
| Conductor of October line [1770] | 1950 | SBD | - | |
| Worker of Restaraunt-car [1839] | 1950 | SSG | Was fastened to uniform jacket | |
| Samples of USSR Railway Ministry uniform in the time of Stalin epoch last years [4050] | 1952 | SSG | 4 types of uniform | |
| Public inspector [1796] | 1960 | VTB | It was issued to railmen - public inspectors of traafic safety | |
| Attendant of train "Yantar" Kaliningrad - Moscow [1872] | 1967 | SBD | Baltic line | |
| Armband (stripe) of sergeancy of USSR Railway Ministry [1879] | 1972 | SBD | - | |
| Armband (stripe) of ranks of USSR Railway Ministry [1892] | 1979 | SBD | Two varieties in small details | |
| Armband (stripe) of sergeancy of USSR Railway Ministry [1876] | 1979 | SBD | Two varieties in small details | |
| Shoulder-straps for shirt of sergeancy of USSR Railway Ministry [2221] | 1979 | SBD | Two varieties in small details | |
| Attendant of train "Rossiya" Vladivostok - Moscow [1957] | 1980 | SSG | Moscow line. the 80s? | |
| Attendant of train "Baikal" Irkutsk - Moscow [1890] | 1990 | MK | East Siberian line. the 90s? | |
| Attendant of train "Ocean" Vladivostok - Khavbarovsk [2224] | 1993 | DV | Far Eastern line | |
| Armband (stripe) "Russian railways" of Russian Railway Ministry [2612] | 1994 | SBD | - | |
Explanations to the table of exhibits1 - New exhibits. |
| We want to say everybody who helps to compose this Museum - many thanks! You can get some information about these people on the Acknowledgements page. Sent your interesting memorable exhibis if you'll find something interesting. Let's preserve for all our railway History! |
| Dear visitors! Write
to section leader - your comments, opinions, corrections, new data. Or visit our Forum for discussions... |
To begin of the page |
| Handbook • Photogallery • History • Museum • Book Shelf • Web Links • Cities | |
| Sitemap • Actual Tariffes • Main Stations • Weather • Acknowledgements • Travel notes • Webboard |
Copying of information is allowed only with non-commercial purposes and with link to the source (www.transsib.ru/Eng) and authors of materials. Copying of photos from the site pages without preliminary understanding is forbidden Created by March 1, 2003. |
|