| Handbook • Photogallery • History • Museum • Book Shelf • Web Links • Cities | |
| Sitemap • Actual Tariffes • Main Stations • Acknowledgements • Travel notes • Webboard |
| 18. Match labels |
| |
New in Museum / TOP-20 exhibits |
| In this subsection of the Museum matches labels with USSR or Russian
railway subjects are collected. Exhibits are sorted by theirs age; in limits of one year -
by alphabetical order of theirs names. Short name subsection = Label |
| ALL EXHIBITS OF THIS SUBSECTION: | |
| Explanations to the table of exhibits...
If you want to see any exhibit click mouse to the hyperlink in the column "Exhibit and its description" |
||||
| 1 | (2) Exhibit and its description | 3 | 4 | (5) Notes |
| Passenger train on the label [2765] | 1952 | MAV | Was made by Gomel match factory | |
| Steam locomotive IS at label [2512] | 1953 | SB | Was made at match factory "Sibir'", Tomsk c. | |
| Series "Rules of safety" (9 in the series) [2221] | 1959 | SB | Produced by the "1 May" match factory at Ufa | |
| Label "To walk by rail tracks is dangerously for you life" [1957] | 1960 | MAV | Was made by the factory "May 1st" | |
| Series "USSR locomotives" (9 in the series) [2345] | 1960 | SB | Was produced by match factory "Pobeda", Verkhny Lomov town. | |
| Polish label with a picture of an assistant station-master on duty [1939] | 1961 | MAV | - | |
| From the series "Safety on railway" [1905] | 1964 | MAV | - | |
| First electric locomotive (VL19) on the label [1948] | 1967 | MAV | Was made by the factory "May 1st" | |
| Series 'Transport' [1911] | 1968 | MAV | Was made by the factory 'Belka' | |
| Series "100th anniversary of Bryansk machine-building plant" (8 in the series) [2144] | 1973 | SB | Locomotives and carriages produced by tha plant are represented; the labels are produce by the factory "Revput'", Zlynka c. | |
| Series "100th anniversary of the Yegorov Leningrad carriage works" [2071] | 1974 | SB | Was made by the factory "Proletarskoe Znamya", Chudovo t. | |
| Series "Baikal-Amur Railway" (6 in the series) [2096] | 1976 | SB | Was produced by match factory 'Baikal', Usolie-Sibirskoe c. | |
| Series 50th anniversary of USSR railways electrification [2007] | 1976 | MAV | There are 9 labels in the series made by Balabanovo match factory | |
| Steam locomotives 1835-1898 [2138] | 1980 | SB | Series ov Austria's labels devoted to first steam locomotives | |
| Souvenir matches "Russian steam locomotives" [3302] | 1998 | SB | Made by "Format print" firm, Yaroslavl | |
Explanations to the table of exhibits1 - New exhibits. |
| We want to say everybody who helps to compose this Museum - many thanks! You can get some information about these people on the Acknowledgements page. Sent your interesting memorable exhibis if you'll find something interesting. Let's preserve for all our railway History! |
| Dear visitors! Write
to section leader - your comments, opinions, corrections, new data. |
To begin of the page |
| Handbook • Photogallery • History • Museum • Book Shelf • Web Links • Cities | |
| Sitemap • Actual Tariffes • Main Stations • Acknowledgements • Travel notes • Webboard |
Copying of information is allowed only with non-commercial purposes and with link to the source (www.transsib.ru/Eng) and authors of materials. Copying of photos from the site pages without preliminary understanding is forbidden Created by March 1, 2003. |
|